Design | |
---|---|
Internal | Y |
Product colour | Green |
Network | |
Fiber mode structure | Multi-mode |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1000 Mbit/s |
Ethernet LAN | Y |
Networking standards | IEEE 802.3,IEEE 802.3u |
LAN controller | Intel® I350 |
Maximum operating distance | 550 m |
Other features | |
Export Control Classification Number (ECCN) | 5A991 |
Commodity Classification Automated Tracking System (CCATS) | NA |
Ethernet adapter ARK ID | 59064 |
Bracket height | Low-Profile (LP) / Full-Height (FH) |
Market segment | Server |
Network interface card cable medium | Fiber |
Network interface card type | Server |
Product brief URL | http://www.intel.com/content/www/us/en/ethernet-controllers/ethernet-i350-server-adapter-brief.html |
Last change | 63903513 |
Intel® Virtualization Technology (Intel® VT) | VT-c |
Harmonized System (HS) code | 8517620090 |
Cabling type | MMF 50um up to 550m; MMF 62.5um up to 275m |
Controller type | Intel I350 |
Processor family | Gigabit Ethernet Adapters (up to 2.5GbE)-Gigabit Ethernet Adapters (up to 2.5GbE) |
Storage Over Ethernet | iSCSI, NFS |
Networking features | Gigabit Ethernet |
Low halogen options available | N |
Launch date | Q4'11 |
Thermal power | 5.5 W |
Intel Virtual Machine Device Queues (VMDq) | Y |
PCI-SIG* SR-IOV Capable | Y |
On-chip QoS and Traffic Management | Y |
Intel Flexible Port Partitioning | Y |
Intelligent Offloads | Y |
iWARP/RDMA | N |
Intel Ethernet Power Management | Y |
Cable type | MMF 50um up to 550m; MMF 62.5um up to 275m |
Fiber Channel over Ethernet | N |
Intel Virtualization Technology for Connectivity (VT-c) | Y |
Interface type | PCIe v2.1 (5.0 GT/s) |
Product type | Network Interface Card |
Status | Launched |
Thermal Design Power (TDP) | 5.5 W |
Product family | Intel Gigabit server adapter |
Product series | Intel® I350 |
Speed & slot width | 5.0 GT/s, x4 Lane |
Ports & interfaces | |
PCI version | 2.1 |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Ethernet |
Ethernet LAN (RJ-45) ports | 2 |
PCI Card form factor | Full-height (low-profile) |
System requirements | |
Compatible operating systems | Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows 10, Windows 8, Windows Server 2008 R2, Windows 7, Windows Server 2008, Windows Vista, Windows Server 2003 R2, Windows Server 2003, Windows XP Professional, Linux Stable Kernel versi |