Design | |
---|---|
LED indicators | Link |
Internal | Y |
Network | |
Jumbo frames support | Y |
Fiber ethernet cabling technology | 10GBASE-LR,10GBASE-SR |
Maximum operating distance | 10 m |
Ethernet LAN data rates | 10,1000 Mbit/s |
LAN controller | Intel® 82599 |
Networking standards | IEEE 802.3x,IEEE 802.3 |
Other features | |
Flow control support | Y |
Harmonized System (HS) code | 8517620090 |
Ethernet adapter ARK ID | 85479 |
Intel® Virtualization Technology (Intel® VT) | VT-c |
Processor family | 500 Network Adapters (up to 10GbE)-500 Network Adapters (up to 10GbE) |
Cabling type | SFP+ Direct Attached Twin Axial Cabling up to 10m |
Controller type | Intel 82599 |
Intel Virtual Machine Device Queues (VMDq) | Y |
PCI-SIG* SR-IOV Capable | Y |
On-chip QoS and Traffic Management | Y |
Intel Flexible Port Partitioning | Y |
Speed & slot width | 5.0 GT/s, x8 Lane |
Low halogen options available | N |
Intelligent Offloads | Y |
iWARP/RDMA | N |
Intel Ethernet Power Management | Y |
Intel Data Direct I/O Technology | Y |
Intel Virtualization Technology for Connectivity (VT-c) | Y |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G135872 |
Product family | Intel 10 Gigabit server adapter |
Last change | 64826834 |
Product series | 500 Series Network Adapters (up to 10GbE) |
Cable type | SFP+ Direct Attached Twin Axial Cabling up to 10m |
Interface type | PCIe v2.0 (5.0 GT/s) |
Storage Over Ethernet | iSCSI, NFS |
Born on date | Q3'13 |
Bracket height | No bracket |
Launch date | Q3'13 |
Market segment | Server |
Network interface card cable medium | Copper |
Network interface card type | Server |
Product codename | Niantic |
Product brief URL | https://www.intel.com/content/www/us/en/ethernet-products/converged-network-adapters/server-adapter-x520-da1-da2-for-ocp-brief.html |
Product name | Intel Ethernet Server Adapter X520-DA2 for Open Compute Project |
Product type | Network Interface Card |
Status | Launched |
Number of QPI links | Dual |
Packaging data | |
Quantity | 1 |
Ports & interfaces | |
PCI version | 2.0 |
Fiber optic connector | SFP+ |
Fiber ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Ethernet |
System requirements | |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Compatible operating systems | https://www.intel.com/content/www/us/en/support/articles/000025890/network-and-i-o/ethernet-products.html |