Data transmission | |
---|---|
MAC address table | 16384 entries |
Switching capacity | 20 Gbit/s |
Throughput | 14.88 Mpps |
Number of queues | 8 |
Number of static routes | 512 |
Number of IP interfaces | 128 |
Jumbo frames support | Y |
Packet buffer memory | 12 MB |
Jumbo frames | 9216 |
Design | |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Reset button | Y |
Product colour | Black |
Management features | |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Y |
Web-based management | Y |
ARP inspection | Y |
Multicast features | |
Number of multicast groups filtered | 1000 |
Multicast support | Y |
Network | |
Rate limiting | Y |
Virtual LAN features | Private VLAN,Tagged VLAN,Port-based VLAN |
Cable length detection | Y |
Number of VLANs | 4096 |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3az,IEEE 802.3u,IEEE 802.3z |
Broadcast storm control | Y |
Head-of-line (HOL) blocking | Y |
Flow control support | Y |
Port mirroring | Y |
Link aggregation | Y |
Spanning tree protocol | Y |
10G support | N |
VLAN support | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging data | |
Cables included | AC |
Quick start guide | Y |
Mounting brackets included | Y |
Performance | |
Internal memory | 256 MB |
Built-in processor | Y |
Flash memory | 32 MB |
Firmware upgradeable | Y |
Mean time between failures (MTBF) | 308196 h |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 2 |
Power | |
Power consumption (typical) | 9.01 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 0.7 A |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | N |
Protocols | |
Management protocols | SNMP v1/2c/3, HTTP/HTTPS, MIB, RMON, IPv4/IPv6 |
Security | |
IP-MAC-Port binding | Y |
Authentication | Guest VLAN, Port-based authentication |
Access Control List (ACL) rules | 512 |
IGMP snooping | Y |
DHCP features | DHCP server,DHCP client |
Security algorithms | 802.1x RADIUS,SNMP,SSH,SSL/TLS |
MAC address filtering | Y |
Access Control List (ACL) | Y |
SSH/SSL support | Y |
BPDU filtering/protection | Y |
Weight & dimensions | |
Width | 279.4 mm |
Depth | 170 mm |
Height | 44.5 mm |
Weight | 1.09 kg |